اسم: | Big Data Specialization |
الوصف: Description Unlock Value in Massive Datasets. Learn fundamental big data methods in six straightforward courses. Do you need to understand big data and how it will impact your business? This Specialization is for you. You will gain an understanding of what insights big data can provide through hands-on experience with the tools and systems used by big data scientists and engineers. Previous programming experience is not required! You will be guided through the basics of using Hadoop with MapReduce, Spark, Pig and Hive. By following along with provided code, you will experience how one can perform predictive modeling and leverage graph analytics to model problems. This specialization will prepare you to ask the right questions about data, communicate effectively with data scientists, and do basic exploration of large, complex datasets. In the final Capstone Project, developed in partnership with data software company Splunk, you’ll apply the skills you learned to do basic analyses of big data. Last Updated 6/2023 | |
يوتيوب فيديو: | |
الفئة: | Tutorials |
اللغة: | English |
إجمالي حجم: | 36.77 GB |
تجزئة المعلومات: | 41BEAC5D18A98C609675C1D896A992021F4C851C |
وأضاف بها: | tutsnode |
تاريخ الإضافة: | 2023-06-25 18:44:49 |
سيل مركز: | Torrent Verified |
تصنيفات: | Not Yet Rated (Log in to rate it) |
URL | آلات | leechers | إكمال |
---|---|---|---|
udp://open.stealth.si:80/announce | 7 | 55 | 57 |
udp://tracker.tiny-vps.com:6969/announce | 1 | 22 | 49 |
udp://fasttracker.foreverpirates.co:6969/announce | 0 | 0 | 0 |
udp://tracker.opentrackr.org:1337/announce | 6 | 52 | 42 |
udp://explodie.org:6969/announce | 5 | 31 | 0 |
udp://tracker.cyberia.is:6969/announce | 0 | 0 | 0 |
udp://ipv4.tracker.harry.lu:80/announce | 0 | 0 | 0 |
udp://tracker.uw0.xyz:6969/announce | 0 | 0 | 0 |
udp://opentracker.i2p.rocks:6969/announce | 6 | 43 | 47 |
udp://tracker.birkenwald.de:6969/announce | 0 | 0 | 0 |
udp://tracker.torrent.eu.org:451/announce | 5 | 46 | 38 |
udp://tracker.moeking.me:6969/announce | 5 | 46 | 40 |
udp://tracker.dler.org:6969/announce | 0 | 5 | 0 |
udp://9.rarbg.me:2970/announce | 0 | 0 | 0 |
ملف | حجم |
---|---|
.pad/0 | 47.00 B |
.pad/1 | 8.00 B |
.pad/10 | 32.00 B |
.pad/100 | 1.36 MB |
.pad/101 | 1.55 MB |
.pad/102 | 1.63 MB |
.pad/103 | 1.66 MB |
.pad/104 | 1.68 MB |
.pad/105 | 22.05 kB |
.pad/106 | 135.14 kB |
.pad/107 | 277.40 kB |
.pad/108 | 283.50 kB |
.pad/109 | 532.12 kB |
.pad/11 | 4.00 B |
.pad/110 | 570.47 kB |
.pad/111 | 584.94 kB |
.pad/112 | 692.41 kB |
.pad/113 | 877.08 kB |
.pad/114 | 929.49 kB |
.pad/115 | 941.42 kB |
.pad/116 | 966.99 kB |
.pad/117 | 971.88 kB |
.pad/118 | 976.58 kB |
.pad/119 | 1.05 MB |
.pad/12 | 7.00 B |
.pad/120 | 1.38 MB |
.pad/121 | 1.47 MB |
.pad/122 | 1.57 MB |
.pad/123 | 1.72 MB |
.pad/124 | 1.78 MB |
.pad/125 | 1.84 MB |
.pad/126 | 1.90 MB |
.pad/127 | 104.17 kB |
.pad/128 | 109.98 kB |
.pad/129 | 177.38 kB |
.pad/13 | 24.00 B |
.pad/130 | 286.12 kB |
.pad/131 | 801.33 kB |
.pad/132 | 912.57 kB |
.pad/133 | 1.04 MB |
.pad/134 | 1.09 MB |
.pad/135 | 1.17 MB |
.pad/136 | 1.28 MB |
.pad/137 | 1.44 MB |
.pad/138 | 1.45 MB |
.pad/139 | 1.48 MB |
.pad/14 | 212.00 B |
.pad/140 | 1.89 MB |
.pad/141 | 1.97 MB |
.pad/142 | 12.34 kB |
.pad/143 | 15.68 kB |
.pad/144 | 114.62 kB |
.pad/145 | 123.78 kB |
.pad/146 | 220.61 kB |
.pad/147 | 234.59 kB |
.pad/148 | 245.83 kB |
.pad/149 | 265.47 kB |
.pad/15 | 35.00 B |
.pad/150 | 302.61 kB |
.pad/151 | 467.10 kB |
.pad/152 | 664.56 kB |
.pad/153 | 699.30 kB |
.pad/154 | 721.21 kB |
.pad/155 | 733.65 kB |
.pad/156 | 832.67 kB |
.pad/157 | 886.40 kB |
.pad/158 | 1.04 MB |
.pad/159 | 1.06 MB |
.pad/16 | 25.00 B |
.pad/160 | 1.14 MB |
.pad/161 | 1.20 MB |
.pad/162 | 1.24 MB |
.pad/163 | 1.30 MB |
.pad/164 | 1.40 MB |
.pad/165 | 1.41 MB |
.pad/166 | 1.63 MB |
.pad/167 | 1.75 MB |
.pad/168 | 1.80 MB |
.pad/169 | 1.81 MB |
.pad/17 | 53.00 B |
.pad/170 | 1.91 MB |
.pad/171 | 1.92 MB |
.pad/172 | 50.65 kB |
.pad/173 | 217.29 kB |
.pad/174 | 368.37 kB |
.pad/175 | 494.92 kB |
.pad/176 | 565.97 kB |
.pad/177 | 578.02 kB |
.pad/178 | 636.33 kB |
.pad/179 | 658.40 kB |
.pad/18 | 82.00 B |
.pad/180 | 666.04 kB |
.pad/181 | 686.42 kB |
.pad/182 | 796.82 kB |
.pad/183 | 928.85 kB |
.pad/184 | 1.07 MB |
.pad/185 | 1.15 MB |
.pad/186 | 1.18 MB |
.pad/187 | 1.19 MB |
.pad/188 | 1.31 MB |
.pad/189 | 1.32 MB |
.pad/19 | 169.00 B |
.pad/190 | 1.38 MB |
.pad/191 | 1.38 MB |
.pad/192 | 1.40 MB |
.pad/193 | 1.42 MB |
.pad/194 | 1.44 MB |
.pad/195 | 1.52 MB |
.pad/196 | 1.53 MB |
.pad/197 | 1.55 MB |
.pad/198 | 1.59 MB |
.pad/199 | 1.76 MB |
.pad/2 | 25.00 B |
.pad/20 | 16.00 B |
.pad/200 | 1.81 MB |
.pad/201 | 1.83 MB |
.pad/202 | 1.86 MB |
.pad/203 | 1.98 MB |
.pad/204 | 33.74 kB |
.pad/205 | 128.06 kB |
.pad/206 | 136.81 kB |
.pad/207 | 286.61 kB |
.pad/208 | 306.55 kB |
.pad/209 | 345.38 kB |
.pad/21 | 9.00 B |
.pad/210 | 529.08 kB |
.pad/211 | 545.42 kB |
.pad/212 | 609.91 kB |
.pad/213 | 660.26 kB |
.pad/214 | 682.74 kB |
.pad/215 | 898.40 kB |
.pad/216 | 973.74 kB |
.pad/217 | 1,011.26 kB |
.pad/218 | 1.30 MB |
.pad/219 | 1.68 MB |
.pad/22 | 25.00 B |
.pad/220 | 1.71 MB |
.pad/221 | 1.73 MB |
.pad/222 | 1.75 MB |
.pad/223 | 1.87 MB |
.pad/224 | 1.88 MB |
.pad/225 | 1.88 MB |
.pad/226 | 98.70 kB |
.pad/227 | 260.41 kB |
.pad/228 | 296.14 kB |
.pad/229 | 331.72 kB |
.pad/23 | 7.00 B |
.pad/230 | 366.75 kB |
.pad/231 | 388.41 kB |
.pad/232 | 456.26 kB |
.pad/233 | 517.26 kB |
.pad/234 | 541.43 kB |
.pad/235 | 567.50 kB |
.pad/236 | 636.05 kB |
.pad/237 | 1.16 MB |
.pad/238 | 1.29 MB |
.pad/239 | 1.29 MB |
.pad/24 | 57.00 B |
.pad/240 | 1.68 MB |
.pad/241 | 1.68 MB |
.pad/242 | 1.80 MB |
.pad/243 | 1.86 MB |
.pad/244 | 1.98 MB |
.pad/245 | 1.99 MB |
.pad/246 | 215.90 kB |
.pad/247 | 288.42 kB |
.pad/248 | 350.51 kB |
.pad/249 | 546.54 kB |
.pad/25 | 7.00 B |
.pad/250 | 688.66 kB |
.pad/251 | 813.73 kB |
.pad/252 | 935.28 kB |
.pad/253 | 1.00 MB |
.pad/254 | 1.10 MB |
.pad/255 | 1.30 MB |
.pad/256 | 1.53 MB |
.pad/257 | 1.63 MB |
.pad/258 | 1.64 MB |
.pad/259 | 1.66 MB |
.pad/26 | 11.00 B |
.pad/260 | 86.92 kB |
.pad/261 | 224.15 kB |
.pad/262 | 318.67 kB |
.pad/263 | 473.10 kB |
.pad/264 | 536.83 kB |
.pad/265 | 600.09 kB |
.pad/266 | 997.62 kB |
.pad/267 | 1.06 MB |
.pad/268 | 1.19 MB |
.pad/269 | 1.36 MB |
.pad/27 | 20.00 B |
.pad/270 | 1.39 MB |
.pad/271 | 1.39 MB |
.pad/272 | 1.43 MB |
.pad/273 | 1.43 MB |
.pad/274 | 1.45 MB |
.pad/275 | 1.52 MB |
.pad/276 | 1.54 MB |
.pad/277 | 1.97 MB |
.pad/28 | 1.00 B |
.pad/29 | 15.00 B |
.pad/3 | 147.00 B |
.pad/30 | 278.00 B |
.pad/31 | 377.00 B |
.pad/32 | 17.00 B |
.pad/33 | 17.00 B |
.pad/34 | 57.00 B |
.pad/35 | 169.00 B |
.pad/36 | 181.00 B |
.pad/37 | 127.00 B |
.pad/38 | 24.00 B |
.pad/39 | 69.00 B |
.pad/4 | 4.00 B |
.pad/40 | 242.00 B |
.pad/41 | 3.00 B |
.pad/42 | 15.00 B |
.pad/43 | 106.00 B |
.pad/44 | 6.00 B |
.pad/45 | 29.00 B |
.pad/46 | 5.00 B |
.pad/47 | 64.00 B |
.pad/48 | 4.00 B |
.pad/49 | 491.00 B |
.pad/5 | 151.00 B |
.pad/50 | 30.00 B |
.pad/51 | 33.00 B |
.pad/52 | 26.00 B |
.pad/53 | 36.00 B |
.pad/54 | 67.00 B |
.pad/55 | 19.00 B |
.pad/56 | 3.00 B |
.pad/57 | 2.00 B |
.pad/58 | 1.00 B |
.pad/59 | 1.00 B |
.pad/6 | 2.00 B |
.pad/60 | 1,002.77 kB |
.pad/61 | 1.53 MB |
.pad/62 | 1.97 MB |
.pad/63 | 1.98 MB |
.pad/64 | 50.25 kB |
.pad/65 | 59.97 kB |
.pad/66 | 92.98 kB |
.pad/67 | 434.44 kB |
.pad/68 | 453.84 kB |
.pad/69 | 470.28 kB |
.pad/7 | 17.00 B |
.pad/70 | 703.83 kB |
.pad/71 | 776.53 kB |
.pad/72 | 1.03 MB |
.pad/73 | 1.26 MB |
.pad/74 | 1.39 MB |
.pad/75 | 1.45 MB |
.pad/76 | 1.54 MB |
.pad/77 | 1.59 MB |
.pad/78 | 1.63 MB |
.pad/79 | 1.63 MB |
.pad/8 | 43.00 B |
.pad/80 | 1.64 MB |
.pad/81 | 1.68 MB |
.pad/82 | 1.73 MB |
.pad/83 | 1.96 MB |
.pad/84 | 172.56 kB |
.pad/85 | 194.29 kB |
.pad/86 | 206.45 kB |
.pad/87 | 250.20 kB |
.pad/88 | 255.06 kB |
.pad/89 | 394.29 kB |
.pad/9 | 5.00 B |
.pad/90 | 539.37 kB |
.pad/91 | 769.38 kB |
.pad/92 | 925.15 kB |
.pad/93 | 974.73 kB |
.pad/94 | 979.58 kB |
.pad/95 | 1.05 MB |
.pad/96 | 1.21 MB |
.pad/97 | 1.25 MB |
.pad/98 | 1.27 MB |
.pad/99 | 1.28 MB |
TutsNode.net.txt | 63.00 B |
[TGx]Downloaded from torrentgalaxy.to .txt | 585.00 B |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/01_welcome-to-graph-analytics/01_instructor-welcome/01_welcome-to-graph-analytics-for-big-data.en.srt | 3.82 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/01_welcome-to-graph-analytics/01_instructor-welcome/01_welcome-to-graph-analytics-for-big-data.en.txt | 2.40 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/01_welcome-to-graph-analytics/01_instructor-welcome/01_welcome-to-graph-analytics-for-big-data.mp4 | 15.83 MB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/02_introduction-to-graphs/01_lesson-1-what-is-a-graph/01_what-to-learn-in-this-module_instructions.html | 1.58 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/02_introduction-to-graphs/01_lesson-1-what-is-a-graph/02_what-is-a-graph.en.srt | 9.93 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/02_introduction-to-graphs/01_lesson-1-what-is-a-graph/02_what-is-a-graph.en.txt | 5.87 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/02_introduction-to-graphs/01_lesson-1-what-is-a-graph/02_what-is-a-graph.mp4 | 19.83 MB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/02_introduction-to-graphs/01_lesson-1-what-is-a-graph/03_why-graphs.en.srt | 3.27 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/02_introduction-to-graphs/01_lesson-1-what-is-a-graph/03_why-graphs.en.txt | 1.98 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/02_introduction-to-graphs/01_lesson-1-what-is-a-graph/03_why-graphs.mp4 | 8.70 MB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/02_introduction-to-graphs/02_big-data-graphs-in-the-real-world/01_why-graphs-example-1-social-networking.en.srt | 4.92 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/02_introduction-to-graphs/02_big-data-graphs-in-the-real-world/01_why-graphs-example-1-social-networking.en.txt | 3.04 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/02_introduction-to-graphs/02_big-data-graphs-in-the-real-world/01_why-graphs-example-1-social-networking.mp4 | 10.62 MB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/02_introduction-to-graphs/02_big-data-graphs-in-the-real-world/02_why-graphs-example-2-biological-networks.en.srt | 4.66 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/02_introduction-to-graphs/02_big-data-graphs-in-the-real-world/02_why-graphs-example-2-biological-networks.en.txt | 2.98 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/02_introduction-to-graphs/02_big-data-graphs-in-the-real-world/02_why-graphs-example-2-biological-networks.mp4 | 13.28 MB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/02_introduction-to-graphs/02_big-data-graphs-in-the-real-world/03_why-graphs-example-3-human-information-network-analytics.en.srt | 4.70 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/02_introduction-to-graphs/02_big-data-graphs-in-the-real-world/03_why-graphs-example-3-human-information-network-analytics.en.txt | 2.95 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/02_introduction-to-graphs/02_big-data-graphs-in-the-real-world/03_why-graphs-example-3-human-information-network-analytics.mp4 | 13.88 MB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/02_introduction-to-graphs/02_big-data-graphs-in-the-real-world/04_why-graphs-example-4-smart-cities.en.srt | 5.16 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/02_introduction-to-graphs/02_big-data-graphs-in-the-real-world/04_why-graphs-example-4-smart-cities.en.txt | 3.25 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/02_introduction-to-graphs/02_big-data-graphs-in-the-real-world/04_why-graphs-example-4-smart-cities.mp4 | 9.70 MB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/02_introduction-to-graphs/02_big-data-graphs-in-the-real-world/05_the-purpose-of-analytics.en.srt | 1.48 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/02_introduction-to-graphs/02_big-data-graphs-in-the-real-world/05_the-purpose-of-analytics.en.txt | 946.00 B |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/02_introduction-to-graphs/02_big-data-graphs-in-the-real-world/05_the-purpose-of-analytics.mp4 | 4.90 MB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/02_introduction-to-graphs/02_big-data-graphs-in-the-real-world/06_what-are-the-impact-of-big-datas-v-s-on-graphs.en.srt | 13.85 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/02_introduction-to-graphs/02_big-data-graphs-in-the-real-world/06_what-are-the-impact-of-big-datas-v-s-on-graphs.en.txt | 8.59 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/02_introduction-to-graphs/02_big-data-graphs-in-the-real-world/06_what-are-the-impact-of-big-datas-v-s-on-graphs.mp4 | 40.66 MB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/02_introduction-to-graphs/03_check-your-knowledge-introduction-to-graphs/01_download-slides-for-this-module_all_module_slides.zip | 29.85 MB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/02_introduction-to-graphs/03_check-your-knowledge-introduction-to-graphs/01_download-slides-for-this-module_instructions.html | 1.12 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/03_graph-analytics/01_big-data-and-graph-analytics/01_what-to-learn-in-this-module_instructions.html | 2.12 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/03_graph-analytics/01_big-data-and-graph-analytics/02_focusing-on-graph-analytics-techniques.en.srt | 13.20 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/03_graph-analytics/01_big-data-and-graph-analytics/02_focusing-on-graph-analytics-techniques.en.txt | 8.29 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/03_graph-analytics/01_big-data-and-graph-analytics/02_focusing-on-graph-analytics-techniques.mp4 | 27.06 MB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/03_graph-analytics/01_big-data-and-graph-analytics/03_if-this-module-takes-a-little-longer-thats-ok_instructions.html | 1.49 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/03_graph-analytics/01_big-data-and-graph-analytics/04_download-all-slides-for-module-3_instructions.html | 1.02 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/03_graph-analytics/01_big-data-and-graph-analytics/04_download-all-slides-for-module-3_Module3_slides.pdf | 3.48 MB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/03_graph-analytics/02_path-analytics/01_path-analytics.en.srt | 7.30 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/03_graph-analytics/02_path-analytics/01_path-analytics.en.txt | 4.36 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/03_graph-analytics/02_path-analytics/01_path-analytics.mp4 | 17.05 MB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/03_graph-analytics/02_path-analytics/02_the-basic-path-analytics-question-what-is-the-best-path.en.srt | 5.45 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/03_graph-analytics/02_path-analytics/02_the-basic-path-analytics-question-what-is-the-best-path.en.txt | 3.44 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/03_graph-analytics/02_path-analytics/02_the-basic-path-analytics-question-what-is-the-best-path.mp4 | 13.30 MB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/03_graph-analytics/02_path-analytics/03_applying-dijkstras-algorithm.en.srt | 6.18 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/03_graph-analytics/02_path-analytics/03_applying-dijkstras-algorithm.en.txt | 3.80 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/03_graph-analytics/02_path-analytics/03_applying-dijkstras-algorithm.mp4 | 10.85 MB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/03_graph-analytics/02_path-analytics/04_inclusion-and-exclusion-constraints.en.srt | 1.43 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/03_graph-analytics/02_path-analytics/04_inclusion-and-exclusion-constraints.en.txt | 895.00 B |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/03_graph-analytics/02_path-analytics/04_inclusion-and-exclusion-constraints.mp4 | 4.34 MB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/03_graph-analytics/03_connectivity-analytics/01_connectivity-analytics.en.srt | 4.13 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/03_graph-analytics/03_connectivity-analytics/01_connectivity-analytics.en.txt | 2.61 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/03_graph-analytics/03_connectivity-analytics/01_connectivity-analytics.mp4 | 11.09 MB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/03_graph-analytics/03_connectivity-analytics/02_disconnecting-a-graph.en.srt | 1.80 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/03_graph-analytics/03_connectivity-analytics/02_disconnecting-a-graph.en.txt | 1.01 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/03_graph-analytics/03_connectivity-analytics/02_disconnecting-a-graph.mp4 | 5.79 MB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/03_graph-analytics/03_connectivity-analytics/03_connectedness-indegree-and-outdegree.en.srt | 3.87 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/03_graph-analytics/03_connectivity-analytics/03_connectedness-indegree-and-outdegree.en.txt | 2.38 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/03_graph-analytics/03_connectivity-analytics/03_connectedness-indegree-and-outdegree.mp4 | 9.36 MB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/03_graph-analytics/04_community-analytics/01_community-analytics-and-local-properties.en.srt | 9.98 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/03_graph-analytics/04_community-analytics/01_community-analytics-and-local-properties.en.txt | 6.09 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/03_graph-analytics/04_community-analytics/01_community-analytics-and-local-properties.mp4 | 21.94 MB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/03_graph-analytics/04_community-analytics/02_global-property-modularity.en.srt | 9.17 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/03_graph-analytics/04_community-analytics/02_global-property-modularity.en.txt | 5.69 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/03_graph-analytics/04_community-analytics/02_global-property-modularity.mp4 | 18.34 MB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/03_graph-analytics/05_centrality-analytics/01_centrality-analytics.en.srt | 9.91 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/03_graph-analytics/05_centrality-analytics/01_centrality-analytics.en.txt | 6.15 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/03_graph-analytics/05_centrality-analytics/01_centrality-analytics.mp4 | 24.57 MB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/03_graph-analytics/06_graph-analytics-optional-lectures/01_optional-lecture-1-bi-directional-dijkstra-algorithm.en.srt | 2.58 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/03_graph-analytics/06_graph-analytics-optional-lectures/01_optional-lecture-1-bi-directional-dijkstra-algorithm.en.txt | 1.56 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/03_graph-analytics/06_graph-analytics-optional-lectures/01_optional-lecture-1-bi-directional-dijkstra-algorithm.mp4 | 6.14 MB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/03_graph-analytics/06_graph-analytics-optional-lectures/02_optional-lecture-2-goal-directed-dijkstra-algorithm.en.srt | 3.66 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/03_graph-analytics/06_graph-analytics-optional-lectures/02_optional-lecture-2-goal-directed-dijkstra-algorithm.en.txt | 2.24 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/03_graph-analytics/06_graph-analytics-optional-lectures/02_optional-lecture-2-goal-directed-dijkstra-algorithm.mp4 | 8.12 MB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/03_graph-analytics/06_graph-analytics-optional-lectures/03_optional-lecture-3-power-law-graphs.en.srt | 3.21 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/03_graph-analytics/06_graph-analytics-optional-lectures/03_optional-lecture-3-power-law-graphs.en.txt | 2.03 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/03_graph-analytics/06_graph-analytics-optional-lectures/03_optional-lecture-3-power-law-graphs.mp4 | 7.62 MB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/03_graph-analytics/06_graph-analytics-optional-lectures/04_optional-lecture-4-measuring-graph-evolution.en.srt | 4.14 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/03_graph-analytics/06_graph-analytics-optional-lectures/04_optional-lecture-4-measuring-graph-evolution.en.txt | 2.59 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/03_graph-analytics/06_graph-analytics-optional-lectures/04_optional-lecture-4-measuring-graph-evolution.mp4 | 9.33 MB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/03_graph-analytics/06_graph-analytics-optional-lectures/05_optional-lecture-5-eigenvector-centrality.en.srt | 6.98 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/03_graph-analytics/06_graph-analytics-optional-lectures/05_optional-lecture-5-eigenvector-centrality.en.txt | 4.27 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/03_graph-analytics/06_graph-analytics-optional-lectures/05_optional-lecture-5-eigenvector-centrality.mp4 | 16.95 MB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/03_graph-analytics/06_graph-analytics-optional-lectures/06_optional-lecture-6-key-player-problems.en.srt | 3.22 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/03_graph-analytics/06_graph-analytics-optional-lectures/06_optional-lecture-6-key-player-problems.en.txt | 2.07 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/03_graph-analytics/06_graph-analytics-optional-lectures/06_optional-lecture-6-key-player-problems.mp4 | 8.32 MB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/04_graph-analytics-techniques/01_graph-analytics-with-neo4j/01_welcome-to-graph-analytics-techniques.en.srt | 3.53 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/04_graph-analytics-techniques/01_graph-analytics-with-neo4j/01_welcome-to-graph-analytics-techniques.en.txt | 2.35 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/04_graph-analytics-techniques/01_graph-analytics-with-neo4j/01_welcome-to-graph-analytics-techniques.mp4 | 7.49 MB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/04_graph-analytics-techniques/01_graph-analytics-with-neo4j/02_about-the-supplementary-resources_instructions.html | 1.30 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/04_graph-analytics-techniques/01_graph-analytics-with-neo4j/02_about-the-supplementary-resources_neo4j_supplementary_resource_pdfs_v2.zip | 484.05 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/04_graph-analytics-techniques/01_graph-analytics-with-neo4j/03_downloading-installing-and-running-neo4j-supplementary-resources_deployment-requirements.html | 67.30 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/04_graph-analytics-techniques/01_graph-analytics-with-neo4j/03_downloading-installing-and-running-neo4j-supplementary-resources_instructions.html | 4.39 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/04_graph-analytics-techniques/01_graph-analytics-with-neo4j/04_hands-on-downloading-installing-and-running-neo4j.en.srt | 7.92 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/04_graph-analytics-techniques/01_graph-analytics-with-neo4j/04_hands-on-downloading-installing-and-running-neo4j.en.txt | 4.98 kB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/04_graph-analytics-techniques/01_graph-analytics-with-neo4j/04_hands-on-downloading-installing-and-running-neo4j.mp4 | 18.72 MB |
[TutsNode.net] - Big Data Specialization/big-data-graph-analytics/04_graph-analytics-techniques/01_graph-analytics-with-neo4j/05_getting-started-with-neo4j-supplementary-resources_instructions.html | 4.76 kB |
